







Unsure about what to wear today? This wind jacket is packed with details to make up a lightweight layer of protection that adds style-points and easily packs down into your jersey pocket once the sun starts to show.
Cut from a lightweight 4 way stretch fabric this wind jacket comes in a close fitting cut, without limiting your freedom of movement. It's fully windproof and water-resistant with extra ventilation coming from the lasercut underarm panels and a two way YKK-zipper. The zipper also comes in handy when trying to reach your jersey pockets. A slightly higher cut collar and dyed to match elastic hems on bottom and arms close off the whole system from the elements. Reflective logo applications add extra visibility during darker hours.
22% Elastane
All measurements are in cm
| WOMEN | XXS | XS | S | M | L | XL |
| Chest | 78-82 | 82-86 | 86-90 | 90-95 | 95-100 | 100-105 |
| Waist | 63-67 | 67-71 | 71-75 | 75-80 | 80-85 | 85-90 |
| Hip | 84-88 | 88-92 | 92-96 | 96-101 | 101-106 | 106-111 |
Choose options
22% Elastane
All measurements are in cm
| WOMEN | XXS | XS | S | M | L | XL |
| Chest | 78-82 | 82-86 | 86-90 | 90-95 | 95-100 | 100-105 |
| Waist | 63-67 | 67-71 | 71-75 | 75-80 | 80-85 | 85-90 |
| Hip | 84-88 | 88-92 | 92-96 | 96-101 | 101-106 | 106-111 |
22% Elastane
All measurements are in cm
| WOMEN | XXS | XS | S | M | L | XL |
| Chest | 78-82 | 82-86 | 86-90 | 90-95 | 95-100 | 100-105 |
| Waist | 63-67 | 67-71 | 71-75 | 75-80 | 80-85 | 85-90 |
| Hip | 84-88 | 88-92 | 92-96 | 96-101 | 101-106 | 106-111 |
DETAILS





