
Engineered as a lightweight layer for changing conditions, this wind jacket combines a close-fitting cut with four-way stretch for unrestricted movement. Fully windproof and water-resistant, it features laser-cut underarm ventilation, a two-way YKK zipper and reflective details for added visibility in low-light conditions.
Please wash with similar and especially light colours. Washing with darker colours might lead to colour migration that we won’t be liable for.
Material
78% Polyamide
22% Elastane
22% Elastane
All measurements are in cm
| WOMEN | XXS | XS | S | M | L | XL |
| Chest | 78-82 | 82-86 | 86-90 | 90-95 | 95-100 | 100-105 |
| Waist | 63-67 | 67-71 | 71-75 | 75-80 | 80-85 | 85-90 |
| Hip | 84-88 | 88-92 | 92-96 | 96-101 | 101-106 | 106-111 |
Lisa is 1,64m with 54kg and wearing size XS Wind Jacket
Choose options
Material
78% Polyamide
22% Elastane
22% Elastane
All measurements are in cm
| WOMEN | XXS | XS | S | M | L | XL |
| Chest | 78-82 | 82-86 | 86-90 | 90-95 | 95-100 | 100-105 |
| Waist | 63-67 | 67-71 | 71-75 | 75-80 | 80-85 | 85-90 |
| Hip | 84-88 | 88-92 | 92-96 | 96-101 | 101-106 | 106-111 |
Lisa is 1,64m with 54kg and wearing size XS Wind Jacket
Material
78% Polyamide
22% Elastane
22% Elastane
All measurements are in cm
| WOMEN | XXS | XS | S | M | L | XL |
| Chest | 78-82 | 82-86 | 86-90 | 90-95 | 95-100 | 100-105 |
| Waist | 63-67 | 67-71 | 71-75 | 75-80 | 80-85 | 85-90 |
| Hip | 84-88 | 88-92 | 92-96 | 96-101 | 101-106 | 106-111 |
Lisa is 1,64m with 54kg and wearing size XS Wind Jacket
DETAILS





