


Engineered as a four-season essential, this lightweight 3L Pertex® Shield shell combines waterproof protection with breathability, soft next-to-skin comfort and two-way stretch. With a 20,000mm water column, two-way zipper, raised collar and elastic hem, it delivers reliable protection from rain and wind without compromising on-bike comfort.
Material
100% Nylon
All measurements are in cm
| WOMEN | XXS | XS | S | M | L | XL |
| Chest | 78-82 | 82-86 | 86-90 | 90-95 | 95-100 | 100-105 |
| Waist | 63-67 | 67-71 | 71-75 | 75-80 | 80-85 | 85-90 |
| Hip | 84-88 | 88-92 | 92-96 | 96-101 | 101-106 | 106-111 |
Fits true to size.
Lisa is 1,64m with 54kg and wearing size XS Jacket
Lisa is 1,64m with 54kg and wearing size XS Jacket
Choose options
Material
100% Nylon
All measurements are in cm
| WOMEN | XXS | XS | S | M | L | XL |
| Chest | 78-82 | 82-86 | 86-90 | 90-95 | 95-100 | 100-105 |
| Waist | 63-67 | 67-71 | 71-75 | 75-80 | 80-85 | 85-90 |
| Hip | 84-88 | 88-92 | 92-96 | 96-101 | 101-106 | 106-111 |
Fits true to size.
Lisa is 1,64m with 54kg and wearing size XS Jacket
Lisa is 1,64m with 54kg and wearing size XS Jacket
Material
100% Nylon
All measurements are in cm
| WOMEN | XXS | XS | S | M | L | XL |
| Chest | 78-82 | 82-86 | 86-90 | 90-95 | 95-100 | 100-105 |
| Waist | 63-67 | 67-71 | 71-75 | 75-80 | 80-85 | 85-90 |
| Hip | 84-88 | 88-92 | 92-96 | 96-101 | 101-106 | 106-111 |
Fits true to size.
Lisa is 1,64m with 54kg and wearing size XS Jacket
Lisa is 1,64m with 54kg and wearing size XS Jacket
DETAILS




