







The Rain Jacket is a true four-season hero. Combined with the right outfit this do-it-all piece takes you from the deepest winter days into the fresh feel of a late night summer storm.
A 3L Pertex® shell that's easiliy packable and breathable while offering superior protection against all sorts of rain and percipation. The Pertex® Shield Fabric combines a fully waterproof and breathable membrane with soft next to skin feel and 2-way stretch for optimal on bike comfort. Pertex® stand for their meticulous engineering, making rain gear almost disappear while wearing it.
With a 20.000mm water column the jacket keeps you dry in all conditions. The wind proof and highly breathable properties still make it as good as a wind jacket, when the weather is unpredictable. With it's raised collar, two way zip and elastic hem it's just a tad more protective then your regular wind jacket.
All measurements are in cm
| WOMEN | XXS | XS | S | M | L | XL |
| Chest | 78-82 | 82-86 | 86-90 | 90-95 | 95-100 | 100-105 |
| Waist | 63-67 | 67-71 | 71-75 | 75-80 | 80-85 | 85-90 |
| Hip | 84-88 | 88-92 | 92-96 | 96-101 | 101-106 | 106-111 |
Lisa is 1,64m with 54kg and wearing size XS Jacket
Choose options
All measurements are in cm
| WOMEN | XXS | XS | S | M | L | XL |
| Chest | 78-82 | 82-86 | 86-90 | 90-95 | 95-100 | 100-105 |
| Waist | 63-67 | 67-71 | 71-75 | 75-80 | 80-85 | 85-90 |
| Hip | 84-88 | 88-92 | 92-96 | 96-101 | 101-106 | 106-111 |
Lisa is 1,64m with 54kg and wearing size XS Jacket
All measurements are in cm
| WOMEN | XXS | XS | S | M | L | XL |
| Chest | 78-82 | 82-86 | 86-90 | 90-95 | 95-100 | 100-105 |
| Waist | 63-67 | 67-71 | 71-75 | 75-80 | 80-85 | 85-90 |
| Hip | 84-88 | 88-92 | 92-96 | 96-101 | 101-106 | 106-111 |
Lisa is 1,64m with 54kg and wearing size XS Jacket
DETAILS




