







The Rain Jacket is a true four-season hero. Combined with the right outfit this do-it-all piece takes you from the deepest winter days into the fresh feel of a late night summer storm.
A 3L Pertex® shell that's easiliy packable and breathable while offering superior protection against all sorts of rain and percipation. The Pertex® Shield Fabric combines a fully waterproof and breathable membrane with soft next to skin feel and 2-way stretch for optimal on bike comfort. Pertex® stand for their meticulous engineering, making rain gear almost disappear while wearing it.
With a 20.000mm water column the jacket keeps you dry in all conditions. The wind proof and highly breathable properties still make it as good as a wind jacket, when the weather is unpredictable. With it's raised collar, two way zip and elastic hem it's just a tad more protective then your regular wind jacket.
All measurements are in cm
| MEN | XXS | XS | S | M | L | XL |
| Chest | 85-89 | 89-93 | 93-97 | 97-102 | 102-107 | 107-112 |
| Waist | 71-75 | 75-79 | 79-83 | 83-88 | 88-93 | 93-98 |
| Hip | 83-87 | 87-91 | 91-95 | 95-100 | 100-105 | 105-110 |
Max is 1,84m with 74kg and wearing size S Jacket
Choose options
All measurements are in cm
| MEN | XXS | XS | S | M | L | XL |
| Chest | 85-89 | 89-93 | 93-97 | 97-102 | 102-107 | 107-112 |
| Waist | 71-75 | 75-79 | 79-83 | 83-88 | 88-93 | 93-98 |
| Hip | 83-87 | 87-91 | 91-95 | 95-100 | 100-105 | 105-110 |
Max is 1,84m with 74kg and wearing size S Jacket
All measurements are in cm
| MEN | XXS | XS | S | M | L | XL |
| Chest | 85-89 | 89-93 | 93-97 | 97-102 | 102-107 | 107-112 |
| Waist | 71-75 | 75-79 | 79-83 | 83-88 | 88-93 | 93-98 |
| Hip | 83-87 | 87-91 | 91-95 | 95-100 | 100-105 | 105-110 |
Max is 1,84m with 74kg and wearing size S Jacket
DETAILS




