





Unsure about what to wear today? This wind jacket is packed with details to make up a lightweight layer of protection that adds style-points and easily packs down into your jersey pocket once the sun starts to show.
Cut from a lightweight 4 way stretch fabric this wind jacket comes in a close fitting cut, without limiting your freedom of movement. It's fully windproof and water-resistant with extra ventilation coming from the lasercut underarm panels and a two way YKK-zipper. The zipper also comes in handy when trying to reach your jersey pockets. A slightly higher cut collar and dyed to match elastic hems on bottom and arms close off the whole system from the elements. Reflective logo applications add extra visibility during darker hours.
Our cycling apparel is handmade in Lithuania, European Union.
Each garment is individually cut, sewn and finished by experienced professionals.
We combine European craftsmanship with carefully sourced international performance fabrics to deliver uncompromising quality.
22% Elastane
All measurements are in cm
| MEN | XXS | XS | S | M | L | XL |
| Chest | 85-89 | 89-93 | 93-97 | 97-102 | 102-107 | 107-112 |
| Waist | 71-75 | 75-79 | 79-83 | 83-88 | 88-93 | 93-98 |
| Hip | 83-87 | 87-91 | 91-95 | 95-100 | 100-105 | 105-110 |
Choose options
22% Elastane
All measurements are in cm
| MEN | XXS | XS | S | M | L | XL |
| Chest | 85-89 | 89-93 | 93-97 | 97-102 | 102-107 | 107-112 |
| Waist | 71-75 | 75-79 | 79-83 | 83-88 | 88-93 | 93-98 |
| Hip | 83-87 | 87-91 | 91-95 | 95-100 | 100-105 | 105-110 |
22% Elastane
All measurements are in cm
| MEN | XXS | XS | S | M | L | XL |
| Chest | 85-89 | 89-93 | 93-97 | 97-102 | 102-107 | 107-112 |
| Waist | 71-75 | 75-79 | 79-83 | 83-88 | 88-93 | 93-98 |
| Hip | 83-87 | 87-91 | 91-95 | 95-100 | 100-105 | 105-110 |
DETAILS





