







Focus on the important things on your ride and let us take care of your comfort. Designed with attention to detail these bibs combine highest quality fabrics with a pad that offers optimal comfort and fit even after hours in the saddle.
Sourcing the best pad for our bibs we went for the Elastic Interface HCS Pro Peloton. The gender specific pad balances lightweight and comfort at the highest level. High density foam keeps a low profile without compromising its comfort. Its anatomic shape and different densities throughout the construction offer all day comfort, especially when in riding position. Antimicrobial properties and the zig zag stitching add to the longevity of these bibs.
Our cycling apparel is handmade in Lithuania, European Union.
Each garment is individually cut, sewn and finished by experienced professionals.
We combine European craftsmanship with carefully sourced international performance fabrics to deliver uncompromising quality.
35% Elastane
14% Elastane
All measurements are in cm
| MEN | XXS | XS | S | M | L | XL |
| Chest | 85-89 | 89-93 | 93-97 | 97-102 | 102-107 | 107-112 |
| Waist | 71-75 | 75-79 | 79-83 | 83-88 | 88-93 | 93-98 |
| Hip | 83-87 | 87-91 | 91-95 | 95-100 | 100-105 | 105-110 |
Choose options
35% Elastane
14% Elastane
All measurements are in cm
| MEN | XXS | XS | S | M | L | XL |
| Chest | 85-89 | 89-93 | 93-97 | 97-102 | 102-107 | 107-112 |
| Waist | 71-75 | 75-79 | 79-83 | 83-88 | 88-93 | 93-98 |
| Hip | 83-87 | 87-91 | 91-95 | 95-100 | 100-105 | 105-110 |
35% Elastane
14% Elastane
All measurements are in cm
| MEN | XXS | XS | S | M | L | XL |
| Chest | 85-89 | 89-93 | 93-97 | 97-102 | 102-107 | 107-112 |
| Waist | 71-75 | 75-79 | 79-83 | 83-88 | 88-93 | 93-98 |
| Hip | 83-87 | 87-91 | 91-95 | 95-100 | 100-105 | 105-110 |
DETAILS




